790,000đ 918,000đ 14%
4,600,000đ 5,660,000đ 19%
6,200,000đ 7,946,000đ 22%
4,900,000đ 6,145,000đ 20%
9,200,000đ 12,182,000đ 24%
6,250,000đ 8,305,000đ 25%
5,850,000đ 7,788,000đ 25%
3,603,000đ 4,147,000đ 13%
4,444,000đ
2,536,000đ 2,860,000đ 11%
4,059,000đ
2,055,000đ 2,255,000đ 9%